Lake Jordan Weather Center
|
|
Humidity
89%
|
Pressure
30.42"
|
Wind
4.9
mph (E)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM | Tue, Dec 24 12:00 AM | Tue, Dec 24 1:00 AM | Tue, Dec 24 2:00 AM | Tue, Dec 24 3:00 AM | Tue, Dec 24 4:00 AM | Tue, Dec 24 5:00 AM | Tue, Dec 24 6:00 AM | Tue, Dec 24 7:00 AM | Tue, Dec 24 8:00 AM | Tue, Dec 24 9:00 AM | Tue, Dec 24 10:00 AM | Tue, Dec 24 11:00 AM | Tue, Dec 24 12:00 PM | Tue, Dec 24 1:00 PM | Tue, Dec 24 2:00 PM | Tue, Dec 24 3:00 PM | Tue, Dec 24 4:00 PM | Tue, Dec 24 5:00 PM | Tue, Dec 24 6:00 PM | Tue, Dec 24 7:00 PM | Tue, Dec 24 8:00 PM | Tue, Dec 24 9:00 PM | Tue, Dec 24 10:00 PM | Tue, Dec 24 11:00 PM | Wed, Dec 25 12:00 AM | Wed, Dec 25 1:00 AM | Wed, Dec 25 2:00 AM | Wed, Dec 25 3:00 AM | Wed, Dec 25 4:00 AM | Wed, Dec 25 5:00 AM | Wed, Dec 25 6:00 AM | Wed, Dec 25 7:00 AM | Wed, Dec 25 8:00 AM | Wed, Dec 25 9:00 AM | Wed, Dec 25 10:00 AM | Wed, Dec 25 11:00 AM | Wed, Dec 25 12:00 PM | Wed, Dec 25 1:00 PM | Wed, Dec 25 2:00 PM | Wed, Dec 25 3:00 PM | Wed, Dec 25 4:00 PM | Wed, Dec 25 5:00 PM | Wed, Dec 25 6:00 PM | Wed, Dec 25 7:00 PM | Wed, Dec 25 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 35°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 40°F | 46°F | 50°F | 54°F | 58°F | 59°F | 60°F | 59°F | 56°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 45°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 60°F | 57°F | 52°F | 52°F | 51°F | 51°F |
Feels Like | 31°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 38°F | 45°F | 47°F | 52°F | 55°F | 57°F | 58°F | 57°F | 53°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 42°F | 46°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 56°F | 51°F | 50°F | 49°F | 49°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 37% | 48% | 56% | 100% | 100% | 100% | 77% | 69% | 74% | 100% | 61% | 40% | 55% | 64% | 70% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 89% | 84% | 80% | 77% | 73% | 71% | 72% | 73% | 75% | 76% | 67% | 58% | 54% | 51% | 49% | 46% | 45% | 46% | 57% | 66% | 70% | 73% | 75% | 78% | 81% | 83% | 86% | 88% | 90% | 91% | 92% | 94% | 95% | 94% | 83% | 69% | 58% | 52% | 50% | 49% | 49% | 53% | 63% | 74% | 75% | 75% | 73% |
Dew Point | 31°F | 32°F | 31°F | 30°F | 30°F | 29°F | 27°F | 27°F | 28°F | 28°F | 28°F | 30°F | 31°F | 34°F | 37°F | 38°F | 39°F | 38°F | 38°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 4.9 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.3 mph | 3.1 mph | 3.4 mph | 2.8 mph | 1.8 mph | 1.4 mph | 1.7 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3.9 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.5 mph | 5.1 mph | 8.3 mph | 7.8 mph | 8.6 mph | 9.1 mph | 6.8 mph | 6.6 mph | 7.8 mph | 6.4 mph | 6.2 mph | 6.7 mph | 7.3 mph | 7.6 mph |
Wind Direction |
84° E | 79° E | 83° E | 92° E | 85° E | 86° E | 78° ENE | 60° ENE | 58° ENE | 52° NE | 74° ENE | 79° E | 98° E | 114° ESE | 102° ESE | 95° E | 98° E | 97° E | 99° E | 116° ESE | 102° ESE | 99° E | 77° ENE | 78° ENE | 73° ENE | 76° ENE | 78° ENE | 87° E | 98° E | 92° E | 87° E | 92° E | 93° E | 89° E | 82° E | 90° E | 113° ESE | 118° ESE | 121° ESE | 121° ESE | 123° ESE | 123° ESE | 110° ESE | 109° ESE | 103° ESE | 99° E | 100° E | 106° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 23 |
Clear |
54 °F
|
33 °F
|
0% |
40% |
Tuesday
Dec 24 |
Clear |
60 °F
|
35 °F
|
0% |
51% |
Wednesday
Dec 25 |
Clouds |
61 °F
|
41 °F
|
0% |
52% |
Thursday
Dec 26 |
Clouds |
64 °F
|
48 °F
|
0% |
63% |
Friday
Dec 27 |
Rain |
64 °F
|
53 °F
|
61% |
75% |
Saturday
Dec 28 |
Clouds |
73 °F
|
59 °F
|
0% |
60% |
Sunday
Dec 29 |
Rain |
70 °F
|
54 °F
|
100% |
90% |
Monday
Dec 30 |
Clouds |
66 °F
|
50 °F
|
0% |
43% |
Tuesday
Dec 31 |
Rain |
73 °F
|
56 °F
|
20% |
81% |
Wednesday
Jan 1 |
Rain |
77 °F
|
60 °F
|
20% |
61% |
Thursday
Jan 2 |
Rain |
75 °F
|
62 °F
|
100% |
64% |
Friday
Jan 3 |
Rain |
71 °F
|
63 °F
|
100% |
86% |
Saturday
Jan 4 |
Rain |
68 °F
|
43 °F
|
100% |
55% |
Sunday
Jan 5 |
Clouds |
58 °F
|
40 °F
|
0% |
42% |
Monday
Jan 6 |
Clouds |
64 °F
|
47 °F
|
0% |
52% |
Tuesday
Jan 7 |
Rain |
64 °F
|
43 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |