Lake Jordan Weather Center
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
2
mph (NNW)
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Nov 23 3:00 PM | Sat, Nov 23 4:00 PM | Sat, Nov 23 5:00 PM | Sat, Nov 23 6:00 PM | Sat, Nov 23 7:00 PM | Sat, Nov 23 8:00 PM | Sat, Nov 23 9:00 PM | Sat, Nov 23 10:00 PM | Sat, Nov 23 11:00 PM | Sun, Nov 24 12:00 AM | Sun, Nov 24 1:00 AM | Sun, Nov 24 2:00 AM | Sun, Nov 24 3:00 AM | Sun, Nov 24 4:00 AM | Sun, Nov 24 5:00 AM | Sun, Nov 24 6:00 AM | Sun, Nov 24 7:00 AM | Sun, Nov 24 8:00 AM | Sun, Nov 24 9:00 AM | Sun, Nov 24 10:00 AM | Sun, Nov 24 11:00 AM | Sun, Nov 24 12:00 PM | Sun, Nov 24 1:00 PM | Sun, Nov 24 2:00 PM | Sun, Nov 24 3:00 PM | Sun, Nov 24 4:00 PM | Sun, Nov 24 5:00 PM | Sun, Nov 24 6:00 PM | Sun, Nov 24 7:00 PM | Sun, Nov 24 8:00 PM | Sun, Nov 24 9:00 PM | Sun, Nov 24 10:00 PM | Sun, Nov 24 11:00 PM | Mon, Nov 25 12:00 AM | Mon, Nov 25 1:00 AM | Mon, Nov 25 2:00 AM | Mon, Nov 25 3:00 AM | Mon, Nov 25 4:00 AM | Mon, Nov 25 5:00 AM | Mon, Nov 25 6:00 AM | Mon, Nov 25 7:00 AM | Mon, Nov 25 8:00 AM | Mon, Nov 25 9:00 AM | Mon, Nov 25 10:00 AM | Mon, Nov 25 11:00 AM | Mon, Nov 25 12:00 PM | Mon, Nov 25 1:00 PM | Mon, Nov 25 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 64°F | 63°F | 59°F | 56°F | 52°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 45°F | 50°F | 56°F | 60°F | 63°F | 66°F | 67°F | 67°F | 66°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 62°F | 67°F | 71°F | 74°F | 75°F | 75°F |
Feels Like | 62°F | 61°F | 57°F | 54°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 45°F | 48°F | 53°F | 58°F | 61°F | 64°F | 65°F | 65°F | 65°F | 60°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 56°F | 62°F | 67°F | 71°F | 73°F | 75°F | 75°F |
Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 6% | 15% | 13% | 8% | 7% | 7% | 7% | 6% | 23% | 100% | 100% | 82% | 67% | 57% | 51% | 17% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 53% | 57% | 61% | 65% | 69% | 70% | 72% | 73% | 74% | 75% | 76% | 77% | 77% | 78% | 78% | 76% | 63% | 53% | 45% | 40% | 37% | 36% | 36% | 39% | 51% | 59% | 63% | 67% | 71% | 74% | 76% | 79% | 81% | 86% | 92% | 95% | 96% | 96% | 97% | 97% | 87% | 76% | 67% | 60% | 54% | 49% | 48% |
Dew Point | 47°F | 45°F | 44°F | 42°F | 41°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 44°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
Wind Speed | 6.4 mph | 4.6 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3 mph | 2.9 mph | 2.4 mph | 2.1 mph | 1.7 mph | 1.7 mph | 0.7 mph | 1.2 mph | 1.5 mph | 1.2 mph | 1.7 mph | 0.4 mph | 1.7 mph | 3.1 mph | 3.8 mph | 4.5 mph | 4.7 mph | 5.2 mph | 5.7 mph | 5.8 mph | 4.3 mph | 4.2 mph | 4 mph | 3.8 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.5 mph | 2.8 mph | 2.7 mph | 2.9 mph | 3.6 mph | 3.8 mph | 5.3 mph | 6.7 mph | 8.6 mph | 9.9 mph | 10.3 mph | 10.4 mph |
Wind Direction |
316° NW | 320° NW | 331° NNW | 336° NNW | 333° NNW | 321° NW | 325° NW | 326° NW | 321° NW | 318° NW | 319° NW | 279° W | 279° W | 273° W | 244° WSW | 334° NNW | 277° W | 215° SW | 217° SW | 220° SW | 224° SW | 222° SW | 212° SSW | 205° SSW | 199° SSW | 181° S | 171° S | 177° S | 184° S | 176° S | 164° SSE | 177° S | 172° S | 167° SSE | 160° SSE | 166° SSE | 163° SSE | 155° SSE | 155° SSE | 149° SSE | 149° SSE | 176° S | 193° SSW | 203° SSW | 214° SW | 227° SW | 227° SW | 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 23 |
Clear |
64 °F
|
38 °F
|
0% |
46% |
Sunday
Nov 24 |
Clear |
67 °F
|
43 °F
|
0% |
40% |
Monday
Nov 25 |
Clouds |
75 °F
|
50 °F
|
0% |
60% |
Tuesday
Nov 26 |
Rain |
67 °F
|
53 °F
|
90% |
69% |
Wednesday
Nov 27 |
Clouds |
69 °F
|
48 °F
|
0% |
53% |
Thursday
Nov 28 |
Rain |
71 °F
|
47 °F
|
100% |
80% |
Friday
Nov 29 |
Clouds |
53 °F
|
41 °F
|
0% |
45% |
Saturday
Nov 30 |
Clouds |
55 °F
|
35 °F
|
0% |
35% |
Sunday
Dec 1 |
Clouds |
55 °F
|
39 °F
|
0% |
36% |
Monday
Dec 2 |
Clear |
52 °F
|
35 °F
|
0% |
39% |
Tuesday
Dec 3 |
Clear |
45 °F
|
27 °F
|
0% |
24% |
Wednesday
Dec 4 |
Clear |
52 °F
|
29 °F
|
0% |
21% |
Thursday
Dec 5 |
Clouds |
60 °F
|
37 °F
|
0% |
38% |
Friday
Dec 6 |
Clouds |
61 °F
|
44 °F
|
0% |
57% |
Saturday
Dec 7 |
Clouds |
64 °F
|
49 °F
|
0% |
32% |
Sunday
Dec 8 |
Rain |
67 °F
|
46 °F
|
20% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |