![]() |
Lake Jordan Weather Center
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
4.9
mph (SW)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 70°F | 73°F | 75°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 70°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 68°F | 72°F | 77°F | 79°F | 79°F | 82°F | 82°F | 80°F | 78°F | 72°F | 67°F | 66°F | 66°F | 64°F | 63°F |
Feels Like | 69°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 67°F | 67°F | 70°F | 73°F | 75°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 70°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 73°F | 77°F | 79°F | 79°F | 83°F | 83°F | 82°F | 79°F | 73°F | 68°F | 67°F | 66°F | 64°F | 64°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 88% | 92% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 94% | 98% | 98% | 99% | 85% | 15% | 11% | 43% | 57% | 66% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 1% | 33% | 24% | 22% | 29% | 50% | 47% | 10% | 0% | 20% | 27% | 28% | 23% | 22% | 9% | 0% | 15% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 85% | 80% | 81% | 77% | 83% | 100% | 80% | 77% | 71% | 80% |
Humidity | 93% | 94% | 92% | 93% | 94% | 94% | 94% | 89% | 84% | 75% | 69% | 63% | 51% | 46% | 50% | 57% | 62% | 77% | 88% | 97% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 94% | 91% | 83% | 71% | 62% | 64% | 56% | 54% | 57% | 71% | 81% | 92% | 92% | 92% | 93% | 94% |
Dew Point | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 59°F | 58°F | 59°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 68°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
Wind Speed | 4.3 mph | 4.9 mph | 3.8 mph | 1.7 mph | 0.5 mph | 1.6 mph | 0.7 mph | 1.1 mph | 3.4 mph | 4.3 mph | 3.5 mph | 3.1 mph | 4.4 mph | 5 mph | 4.3 mph | 6.8 mph | 3 mph | 4.1 mph | 2.5 mph | 5.9 mph | 5.9 mph | 1.2 mph | 4.7 mph | 3.9 mph | 3.6 mph | 2.7 mph | 1.7 mph | 3.6 mph | 3 mph | 1 mph | 4.3 mph | 4.3 mph | 2.3 mph | 3 mph | 4 mph | 3 mph | 4.5 mph | 4.6 mph | 4 mph | 4.1 mph | 1.3 mph | 1.7 mph | 3.6 mph | 5.5 mph | 3.9 mph | 5.8 mph | 4.2 mph | 3.4 mph |
Wind Direction |
![]() 215° SW | ![]() 225° SW | ![]() 268° W | ![]() 291° WNW | ![]() 8° N | ![]() 248° WSW | ![]() 189° S | ![]() 180° S | ![]() 211° SSW | ![]() 206° SSW | ![]() 177° S | ![]() 186° S | ![]() 167° SSE | ![]() 171° S | ![]() 169° S | ![]() 151° SSE | ![]() 117° ESE | ![]() 40° NE | ![]() 262° W | ![]() 85° E | ![]() 104° ESE | ![]() 41° NE | ![]() 50° NE | ![]() 133° SE | ![]() 144° SE | ![]() 175° S | ![]() 129° SE | ![]() 110° ESE | ![]() 107° ESE | ![]() 142° SE | ![]() 110° ESE | ![]() 129° SE | ![]() 153° SSE | ![]() 48° NE | ![]() 119° ESE | ![]() 159° SSE | ![]() 191° S | ![]() 207° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 317° NW | ![]() 95° E | ![]() 104° ESE | ![]() 83° E | ![]() 99° E | ![]() 123° ESE | ![]() 160° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Rain |
80 °F
|
63 °F
|
100% |
63% |
Wednesday
Apr 23 |
![]() Rain |
82 °F
|
62 °F
|
100% |
71% |
Thursday
Apr 24 |
![]() Rain |
82 °F
|
62 °F
|
80% |
60% |
Friday
Apr 25 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
49% |
Saturday
Apr 26 |
![]() Rain |
86 °F
|
64 °F
|
24% |
48% |
Sunday
Apr 27 |
![]() Rain |
89 °F
|
65 °F
|
100% |
43% |
Monday
Apr 28 |
![]() Clouds |
84 °F
|
62 °F
|
66% |
55% |
Tuesday
Apr 29 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
51% |
Wednesday
Apr 30 |
![]() Rain |
84 °F
|
66 °F
|
20% |
48% |
Thursday
May 1 |
![]() Rain |
86 °F
|
65 °F
|
93% |
47% |
Friday
May 2 |
![]() Rain |
85 °F
|
64 °F
|
100% |
49% |
Saturday
May 3 |
![]() Clear |
77 °F
|
53 °F
|
80% |
32% |
Sunday
May 4 |
![]() Clear |
81 °F
|
55 °F
|
0% |
30% |
Monday
May 5 |
![]() Clear |
82 °F
|
55 °F
|
0% |
30% |
Tuesday
May 6 |
![]() Clear |
82 °F
|
58 °F
|
0% |
41% |
Wednesday
May 7 |
![]() Clear |
80 °F
|
55 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |