Lake Jordan Weather Center
|
|
Humidity
86%
|
Pressure
30.42"
|
Wind
1
mph (ESE)
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM | Fri, Jan 24 11:00 AM | Fri, Jan 24 12:00 PM | Fri, Jan 24 1:00 PM | Fri, Jan 24 2:00 PM | Fri, Jan 24 3:00 PM | Fri, Jan 24 4:00 PM | Fri, Jan 24 5:00 PM | Fri, Jan 24 6:00 PM | Fri, Jan 24 7:00 PM | Fri, Jan 24 8:00 PM | Fri, Jan 24 9:00 PM | Fri, Jan 24 10:00 PM | Fri, Jan 24 11:00 PM | Sat, Jan 25 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 22°F | 23°F | 23°F | 25°F | 25°F | 27°F | 27°F | 29°F | 33°F | 37°F | 40°F | 41°F | 42°F | 43°F | 43°F | 41°F | 36°F | 33°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 37°F | 41°F | 43°F | 45°F | 44°F | 43°F | 42°F | 42°F | 36°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F |
Feels Like | 17°F | 23°F | 23°F | 25°F | 25°F | 27°F | 27°F | 29°F | 33°F | 34°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 36°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 29°F | 34°F | 37°F | 39°F | 40°F | 39°F | 38°F | 37°F | 38°F | 33°F | 29°F | 27°F | 25°F | 25°F | 25°F | 28°F | 28°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 87% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 5% | 5% | 11% | 100% | 100% | 100% | 99% | 89% | 74% | 6% | 6% | 4% | 5% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 87% | 86% | 84% | 83% | 81% | 79% | 67% | 53% | 41% | 32% | 29% | 29% | 30% | 33% | 46% | 54% | 60% | 65% | 67% | 68% | 69% | 71% | 73% | 73% | 75% | 76% | 77% | 78% | 78% | 79% | 67% | 57% | 52% | 49% | 47% | 48% | 55% | 56% | 61% | 75% | 80% | 82% | 83% | 84% | 84% | 83% | 82% |
Dew Point | 19°F | 20°F | 20°F | 21°F | 22°F | 21°F | 21°F | 20°F | 18°F | 15°F | 12°F | 11°F | 12°F | 14°F | 16°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
Wind Speed | 3.2 mph | 1.7 mph | 1.4 mph | 1.8 mph | 0.6 mph | 0.8 mph | 1.1 mph | 1.7 mph | 2.5 mph | 3.4 mph | 4.8 mph | 5.5 mph | 6.7 mph | 7 mph | 6.8 mph | 3.7 mph | 2.8 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.4 mph | 4 mph | 5.1 mph | 6.9 mph | 9.2 mph | 9.9 mph | 9 mph | 9.1 mph | 6 mph | 3.5 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.1 mph | 3.5 mph | 2.7 mph | 1.8 mph |
Wind Direction |
160° SSE | 161° SSE | 170° S | 188° S | 224° SW | 272° W | 287° WNW | 260° W | 253° WSW | 275° W | 299° WNW | 306° NW | 317° NW | 319° NW | 320° NW | 312° NW | 301° WNW | 312° NW | 327° NNW | 328° NNW | 322° NW | 320° NW | 329° NNW | 333° NNW | 333° NNW | 328° NNW | 327° NNW | 332° NNW | 330° NNW | 325° NW | 316° NW | 306° NW | 296° WNW | 281° W | 274° W | 273° W | 277° W | 296° WNW | 304° NW | 304° NW | 300° WNW | 304° NW | 328° NNW | 343° NNW | 355° N | 359° N | 10° N | 28° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 23 |
Clouds |
43 °F
|
22 °F
|
0% |
32% |
Friday
Jan 24 |
Clear |
45 °F
|
27 °F
|
0% |
49% |
Saturday
Jan 25 |
Clear |
49 °F
|
27 °F
|
0% |
45% |
Sunday
Jan 26 |
Rain |
55 °F
|
35 °F
|
20% |
58% |
Monday
Jan 27 |
Rain |
51 °F
|
46 °F
|
100% |
94% |
Tuesday
Jan 28 |
Rain |
62 °F
|
50 °F
|
100% |
91% |
Wednesday
Jan 29 |
Rain |
59 °F
|
56 °F
|
100% |
96% |
Thursday
Jan 30 |
Rain |
59 °F
|
56 °F
|
100% |
99% |
Friday
Jan 31 |
Rain |
55 °F
|
38 °F
|
100% |
87% |
Saturday
Feb 1 |
Rain |
38 °F
|
34 °F
|
100% |
93% |
Sunday
Feb 2 |
Clouds |
57 °F
|
39 °F
|
0% |
69% |
Monday
Feb 3 |
Clear |
60 °F
|
40 °F
|
0% |
59% |
Tuesday
Feb 4 |
Clear |
64 °F
|
41 °F
|
0% |
42% |
Wednesday
Feb 5 |
Clouds |
66 °F
|
46 °F
|
0% |
60% |
Thursday
Feb 6 |
Rain |
68 °F
|
52 °F
|
100% |
87% |
Friday
Feb 7 |
Rain |
56 °F
|
44 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |