![]() |
Lake Jordan Weather Center
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
1.6
mph (W)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 52°F | 56°F | 61°F | 65°F | 68°F | 75°F | 78°F | 78°F | 78°F | 77°F | 74°F | 68°F | 63°F | 61°F | 59°F | 58°F | 56°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 57°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 66°F | 61°F | 58°F | 56°F | 55°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F |
Feels Like | 49°F | 51°F | 56°F | 60°F | 64°F | 67°F | 74°F | 77°F | 77°F | 77°F | 76°F | 74°F | 67°F | 62°F | 60°F | 58°F | 57°F | 55°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 56°F | 61°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 65°F | 60°F | 57°F | 55°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F |
Cloudiness | 19% | 17% | 14% | 10% | 6% | 2% | 2% | 0% | 0% | 1% | 8% | 8% | 6% | 3% | 1% | 1% | 1% | 1% | 0% | 7% | 6% | 5% | 5% | 5% | 5% | 0% | 0% | 2% | 4% | 10% | 17% | 44% | 72% | 81% | 86% | 88% | 89% | 100% | 99% | 67% | 74% | 81% | 67% | 19% | 52% | 60% | 70% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 89% | 79% | 69% | 63% | 57% | 42% | 38% | 35% | 35% | 40% | 50% | 63% | 69% | 74% | 76% | 79% | 80% | 81% | 82% | 78% | 76% | 75% | 75% | 76% | 67% | 54% | 43% | 38% | 36% | 36% | 35% | 36% | 41% | 45% | 53% | 57% | 57% | 60% | 61% | 61% | 63% | 64% | 66% | 66% | 67% | 68% | 68% |
Dew Point | 45°F | 45°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 51°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 44°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 46°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F |
Pressure | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
Wind Speed | 1.6 mph | 2.2 mph | 4.2 mph | 4.9 mph | 6.2 mph | 7.4 mph | 8 mph | 8.5 mph | 9.3 mph | 10.5 mph | 8.8 mph | 6.4 mph | 4.7 mph | 5 mph | 5.4 mph | 5.8 mph | 5.7 mph | 6.1 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.4 mph | 3.9 mph | 4 mph | 5.1 mph | 6.6 mph | 7.8 mph | 8.3 mph | 8.3 mph | 7.5 mph | 6.8 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5.6 mph | 5.4 mph | 6 mph | 5 mph | 5.2 mph | 5.7 mph | 5.2 mph | 5.1 mph | 4.9 mph | 5.1 mph |
Wind Direction |
![]() 278° W | ![]() 225° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 270° W | ![]() 277° W | ![]() 292° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 351° N | ![]() 358° N | ![]() 5° N | ![]() 9° N | ![]() 2° N | ![]() 3° N | ![]() 1° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 337° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 315° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 351° N | ![]() 4° N | ![]() 21° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 50° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 68° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clear |
78 °F
|
49 °F
|
0% |
57% |
Wednesday
Mar 26 |
![]() Clear |
74 °F
|
52 °F
|
0% |
36% |
Thursday
Mar 27 |
![]() Clouds |
76 °F
|
49 °F
|
0% |
33% |
Friday
Mar 28 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
40% |
Saturday
Mar 29 |
![]() Rain |
70 °F
|
58 °F
|
100% |
78% |
Sunday
Mar 30 |
![]() Rain |
82 °F
|
61 °F
|
60% |
68% |
Monday
Mar 31 |
![]() Rain |
74 °F
|
57 °F
|
100% |
41% |
Tuesday
Apr 1 |
![]() Clouds |
77 °F
|
46 °F
|
0% |
29% |
Wednesday
Apr 2 |
![]() Clouds |
81 °F
|
52 °F
|
0% |
37% |
Thursday
Apr 3 |
![]() Rain |
85 °F
|
63 °F
|
37% |
57% |
Friday
Apr 4 |
![]() Clear |
88 °F
|
63 °F
|
0% |
38% |
Saturday
Apr 5 |
![]() Clear |
88 °F
|
61 °F
|
0% |
43% |
Sunday
Apr 6 |
![]() Rain |
79 °F
|
60 °F
|
93% |
79% |
Monday
Apr 7 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
29% |
Tuesday
Apr 8 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
28% |
Wednesday
Apr 9 |
![]() Clouds |
76 °F
|
51 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |