Lake Jordan Weather Center
|
|
|
Humidity
44%
|
Pressure
30.3"
|
Wind
2
mph (E)
|
|
Dew Point
35°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 51°F | 51°F | 51°F | 52°F | 55°F | 53°F | 56°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F |
| Feels Like | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 50°F | 49°F | 47°F | 50°F | 50°F | 50°F | 50°F | 54°F | 52°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 4% | 17% | 19% | 61% | 59% | 43% | 45% | 31% | 21% | 17% | 0% | 0% | 0% | 20% | 37% | 27% | 50% | 48% | 31% | 30% | 65% | 52% | 51% | 34% | 60% | 91% | 97% | 94% |
| Humidity | 44% | 43% | 43% | 46% | 50% | 54% | 58% | 60% | 61% | 64% | 66% | 71% | 76% | 79% | 81% | 83% | 85% | 88% | 90% | 84% | 87% | 85% | 85% | 77% | 84% | 78% | 84% | 89% | 91% | 93% | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 94% | 95% | 96% | 95% | 95% |
| Dew Point | 35°F | 34°F | 35°F | 36°F | 38°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 7.4 mph | 7.5 mph | 5.2 mph | 4.1 mph | 3.7 mph | 3.2 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.6 mph | 4.2 mph | 3.2 mph | 1.5 mph | 2.8 mph | 1.6 mph | 3 mph | 2.9 mph | 3.2 mph | 3.7 mph | 2 mph | 1.7 mph | 3 mph | 3.5 mph | 1.1 mph | 2.6 mph | 1.6 mph | 2.3 mph | 4 mph | 4.6 mph | 3.7 mph | 3.4 mph | 3 mph | 3.2 mph | 2.2 mph | 1.7 mph | 0.9 mph | 2 mph | 2.6 mph | 2.8 mph | 1.5 mph | 3 mph | 1.7 mph | 0.7 mph | 0.8 mph | 2.3 mph | 1.9 mph | 2.6 mph | 3.4 mph |
| Wind Direction |
![]() 174° S | ![]() 173° S | ![]() 180° S | ![]() 150° SSE | ![]() 140° SE | ![]() 111° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 152° SSE | ![]() 153° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 144° SE | ![]() 173° S | ![]() 145° SE | ![]() 151° SSE | ![]() 130° SE | ![]() 123° ESE | ![]() 131° SE | ![]() 118° ESE | ![]() 103° ESE | ![]() 55° NE | ![]() 330° NNW | ![]() 27° NNE | ![]() 9° N | ![]() 23° NNE | ![]() 38° NE | ![]() 31° NNE | ![]() 46° NE | ![]() 56° NE | ![]() 55° NE | ![]() 67° ENE | ![]() 84° E | ![]() 125° SE | ![]() 100° E | ![]() 67° ENE | ![]() 101° E | ![]() 114° ESE | ![]() 184° S | ![]() 128° SE | ![]() 302° WNW | ![]() 310° NW | ![]() 174° S | ![]() 309° NW | ![]() 328° NNW | ![]() 22° NNE | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
57 °F
|
35 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
48 °F
|
61% |
85% |
|
Friday
Jan 23 |
Rain |
56 °F
|
40 °F
|
97% |
95% |
|
Saturday
Jan 24 |
Rain |
42 °F
|
37 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Rain |
39 °F
|
33 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clear |
35 °F
|
21 °F
|
90% |
52% |
|
Tuesday
Jan 27 |
Clear |
37 °F
|
14 °F
|
0% |
27% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
22 °F
|
0% |
30% |
|
Thursday
Jan 29 |
Clouds |
46 °F
|
32 °F
|
0% |
66% |
|
Friday
Jan 30 |
Clouds |
42 °F
|
23 °F
|
0% |
33% |
|
Saturday
Jan 31 |
Snow |
33 °F
|
28 °F
|
100% |
88% |
|
Sunday
Feb 1 |
Snow |
27 °F
|
20 °F
|
100% |
73% |
|
Monday
Feb 2 |
Clear |
38 °F
|
18 °F
|
0% |
60% |
|
Tuesday
Feb 3 |
Clouds |
41 °F
|
22 °F
|
0% |
60% |
|
Wednesday
Feb 4 |
Rain |
43 °F
|
30 °F
|
20% |
88% |
|
Thursday
Feb 5 |
Clouds |
50 °F
|
27 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























