Lake Jordan Weather Center
|
|
|
Humidity
40%
|
Pressure
30.42"
|
Wind
6
mph (NNE)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM | Sun, Nov 30 7:00 AM | Sun, Nov 30 8:00 AM | Sun, Nov 30 9:00 AM | Sun, Nov 30 10:00 AM | Sun, Nov 30 11:00 AM | Sun, Nov 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 50°F | 47°F | 45°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 41°F | 46°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 54°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 49°F | 51°F | 52°F | 54°F | 56°F | 56°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 45°F | 42°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 33°F | 33°F | 32°F | 33°F | 36°F | 41°F | 45°F | 49°F | 51°F | 53°F | 54°F | 54°F | 51°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 42°F | 43°F | 45°F | 47°F | 44°F | 44°F | 46°F | 49°F | 50°F | 50°F | 52°F | 54°F | 55°F |
| Cloudiness | 96% | 96% | 96% | 95% | 86% | 74% | 72% | 88% | 71% | 78% | 83% | 86% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 96% | 78% | 77% | 64% | 55% | 8% | 10% | 19% | 18% | 17% | 15% | 4% | 6% | 6% | 6% | 4% | 5% | 63% | 65% | 76% | 71% | 63% | 58% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 39% | 38% | 42% | 48% | 53% | 57% | 59% | 60% | 60% | 59% | 59% | 58% | 59% | 57% | 57% | 56% | 56% | 54% | 45% | 35% | 31% | 28% | 25% | 24% | 23% | 28% | 38% | 47% | 51% | 55% | 59% | 64% | 70% | 73% | 77% | 78% | 78% | 76% | 82% | 89% | 92% | 86% | 82% | 81% | 75% | 72% | 70% |
| Dew Point | 29°F | 28°F | 28°F | 29°F | 29°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 24°F | 29°F | 29°F | 30°F | 31°F | 32°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 9.1 mph | 8.6 mph | 7.7 mph | 5.2 mph | 4.7 mph | 5 mph | 5 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.5 mph | 5.2 mph | 4.3 mph | 5.8 mph | 5.2 mph | 5.8 mph | 5.4 mph | 8.2 mph | 9.7 mph | 9.4 mph | 10.2 mph | 9 mph | 9.3 mph | 9 mph | 8.1 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.4 mph | 5 mph | 4.7 mph | 4.3 mph | 5.4 mph | 4.9 mph | 4.4 mph | 4 mph | 4.9 mph | 3.6 mph | 1 mph | 3 mph | 0.7 mph | 3.8 mph | 1.5 mph | 1.7 mph | 3.2 mph |
| Wind Direction |
![]() 357° N | ![]() 360° N | ![]() 3° N | ![]() 6° N | ![]() 11° N | ![]() 23° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 44° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 70° ENE | ![]() 94° E | ![]() 83° E | ![]() 91° E | ![]() 92° E | ![]() 89° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 134° SE | ![]() 136° SE | ![]() 142° SE | ![]() 140° SE | ![]() 131° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 100° E | ![]() 96° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 145° SE | ![]() 118° ESE | ![]() 303° WNW | ![]() 330° NNW | ![]() 105° ESE | ![]() 178° S | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clouds |
52 °F
|
33 °F
|
0% |
38% |
|
Saturday
Nov 29 |
Clouds |
58 °F
|
37 °F
|
0% |
28% |
|
Sunday
Nov 30 |
Clouds |
56 °F
|
45 °F
|
0% |
72% |
|
Monday
Dec 1 |
Rain |
57 °F
|
45 °F
|
100% |
61% |
|
Tuesday
Dec 2 |
Rain |
61 °F
|
42 °F
|
100% |
82% |
|
Wednesday
Dec 3 |
Clouds |
54 °F
|
33 °F
|
0% |
43% |
|
Thursday
Dec 4 |
Rain |
52 °F
|
44 °F
|
36% |
68% |
|
Friday
Dec 5 |
Rain |
51 °F
|
48 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
56 °F
|
52 °F
|
100% |
96% |
|
Sunday
Dec 7 |
Rain |
59 °F
|
53 °F
|
76% |
76% |
|
Monday
Dec 8 |
Clear |
57 °F
|
43 °F
|
0% |
56% |
|
Tuesday
Dec 9 |
Clouds |
57 °F
|
39 °F
|
0% |
41% |
|
Wednesday
Dec 10 |
Clear |
59 °F
|
39 °F
|
0% |
45% |
|
Thursday
Dec 11 |
Clouds |
63 °F
|
42 °F
|
0% |
50% |
|
Friday
Dec 12 |
Rain |
70 °F
|
47 °F
|
100% |
65% |
|
Saturday
Dec 13 |
Rain |
67 °F
|
53 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























