Lake Jordan Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
4.7
mph (W)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 41°F | 46°F | 52°F | 57°F | 60°F | 63°F | 64°F | 64°F | 62°F | 57°F | 53°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 49°F | 54°F | 59°F | 61°F | 61°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F |
| Feels Like | 28°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 41°F | 44°F | 49°F | 55°F | 58°F | 61°F | 62°F | 62°F | 60°F | 55°F | 51°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 48°F | 52°F | 57°F | 60°F | 60°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 4% | 7% | 8% | 21% | 44% | 73% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 62% | 52% | 42% | 0% | 25% | 74% | 63% | 100% |
| Humidity | 90% | 85% | 82% | 78% | 75% | 73% | 74% | 74% | 64% | 53% | 46% | 41% | 38% | 37% | 38% | 40% | 48% | 59% | 63% | 64% | 67% | 68% | 70% | 72% | 72% | 73% | 74% | 74% | 74% | 72% | 74% | 77% | 74% | 67% | 64% | 64% | 67% | 75% | 76% | 77% | 80% | 77% | 76% | 76% | 79% | 83% | 85% | 88% |
| Dew Point | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 35°F | 36°F | 36°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 41°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 4.7 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.4 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.7 mph | 3.8 mph | 4.5 mph | 4.9 mph | 5.7 mph | 6.2 mph | 7.3 mph | 7.7 mph | 5.8 mph | 4 mph | 2.6 mph | 3.4 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.8 mph | 4.1 mph | 3.3 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.4 mph | 5.6 mph | 6.9 mph | 7.3 mph | 6.8 mph | 3.5 mph | 4.4 mph | 4.9 mph | 7.4 mph | 9 mph | 10.3 mph | 10.6 mph | 10.4 mph | 10.7 mph | 11.8 mph | 12.1 mph |
| Wind Direction |
![]() 268° W | ![]() 267° W | ![]() 266° W | ![]() 274° W | ![]() 276° W | ![]() 276° W | ![]() 272° W | ![]() 279° W | ![]() 267° W | ![]() 269° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 221° SW | ![]() 220° SW | ![]() 223° SW | ![]() 230° SW | ![]() 231° SW | ![]() 232° SW | ![]() 230° SW | ![]() 230° SW | ![]() 228° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 215° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 172° S | ![]() 179° S | ![]() 186° S | ![]() 190° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
64 °F
|
33 °F
|
0% |
41% |
|
Friday
Jan 2 |
Rain |
62 °F
|
46 °F
|
100% |
64% |
|
Saturday
Jan 3 |
Rain |
64 °F
|
50 °F
|
100% |
83% |
|
Sunday
Jan 4 |
Clear |
59 °F
|
41 °F
|
0% |
32% |
|
Monday
Jan 5 |
Clear |
62 °F
|
41 °F
|
0% |
35% |
|
Tuesday
Jan 6 |
Clouds |
68 °F
|
47 °F
|
0% |
60% |
|
Wednesday
Jan 7 |
Clouds |
72 °F
|
53 °F
|
0% |
58% |
|
Thursday
Jan 8 |
Clouds |
69 °F
|
56 °F
|
0% |
76% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
62 °F
|
0% |
58% |
|
Saturday
Jan 10 |
Rain |
77 °F
|
60 °F
|
46% |
55% |
|
Sunday
Jan 11 |
Clouds |
76 °F
|
59 °F
|
0% |
55% |
|
Monday
Jan 12 |
Clouds |
77 °F
|
61 °F
|
0% |
56% |
|
Tuesday
Jan 13 |
Rain |
76 °F
|
61 °F
|
100% |
65% |
|
Wednesday
Jan 14 |
Rain |
72 °F
|
56 °F
|
100% |
78% |
|
Thursday
Jan 15 |
Rain |
53 °F
|
39 °F
|
100% |
84% |
|
Friday
Jan 16 |
Clouds |
51 °F
|
31 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















