Lake Jordan Weather Center
|
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
3.4
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 61°F | 64°F | 67°F | 70°F | 70°F | 70°F | 66°F | 65°F | 62°F | 58°F | 55°F | 53°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 45°F | 50°F | 55°F | 60°F | 64°F | 65°F | 66°F | 65°F | 64°F | 58°F |
| Feels Like | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 67°F | 70°F | 70°F | 69°F | 66°F | 64°F | 62°F | 58°F | 54°F | 52°F | 52°F | 49°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 43°F | 47°F | 52°F | 57°F | 61°F | 63°F | 63°F | 63°F | 61°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 65% | 84% | 80% | 74% | 75% | 68% | 8% | 30% | 21% | 14% | 12% | 11% | 2% | 5% | 5% | 5% | 8% | 23% | 99% | 100% | 100% | 100% | 92% | 78% | 32% | 32% | 20% | 16% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 13% | 14% | 3% | 0% | 65% | 100% | 100% | 80% | 80% | 80% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 67% | 68% | 72% | 77% | 83% | 86% | 92% | 94% | 93% | 94% | 97% | 97% | 91% | 83% | 75% | 67% | 68% | 69% | 81% | 80% | 78% | 83% | 86% | 88% | 82% | 76% | 76% | 75% | 77% | 77% | 76% | 75% | 73% | 72% | 70% | 68% | 56% | 44% | 36% | 30% | 27% | 25% | 25% | 25% | 30% | 42% |
| Dew Point | 55°F | 55°F | 53°F | 52°F | 52°F | 53°F | 54°F | 56°F | 56°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 53°F | 51°F | 49°F | 47°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 32°F | 35°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 4.4 mph | 5.6 mph | 7.7 mph | 7.1 mph | 6.5 mph | 5.9 mph | 7.2 mph | 5.7 mph | 4.9 mph | 4.1 mph | 4.7 mph | 4.3 mph | 5.3 mph | 6.4 mph | 7.8 mph | 6 mph | 6.5 mph | 9.4 mph | 12 mph | 10.2 mph | 9.9 mph | 9.7 mph | 7.6 mph | 7.2 mph | 5.6 mph | 7.7 mph | 6.4 mph | 6.5 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.4 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.1 mph | 5.2 mph | 6 mph | 5 mph | 3.6 mph | 2 mph | 0.7 mph | 1.3 mph | 2 mph | 2.6 mph | 2.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 228° SW | ![]() 227° SW | ![]() 233° SW | ![]() 236° SW | ![]() 232° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 257° WSW | ![]() 227° SW | ![]() 209° SSW | ![]() 224° SW | ![]() 266° W | ![]() 273° W | ![]() 285° WNW | ![]() 272° W | ![]() 282° WNW | ![]() 295° WNW | ![]() 313° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 354° N | ![]() 356° N | ![]() 358° N | ![]() 2° N | ![]() 5° N | ![]() 15° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 12° NNE | ![]() 316° NW | ![]() 312° NW | ![]() 312° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clouds |
69 °F
|
53 °F
|
0% |
81% |
|
Wednesday
Feb 11 |
Rain |
70 °F
|
47 °F
|
100% |
67% |
|
Thursday
Feb 12 |
Clouds |
66 °F
|
41 °F
|
0% |
30% |
|
Friday
Feb 13 |
Clouds |
68 °F
|
43 °F
|
0% |
35% |
|
Saturday
Feb 14 |
Clouds |
71 °F
|
50 °F
|
0% |
55% |
|
Sunday
Feb 15 |
Rain |
62 °F
|
55 °F
|
100% |
90% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
50 °F
|
0% |
65% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
48 °F
|
0% |
70% |
|
Wednesday
Feb 18 |
Clouds |
68 °F
|
59 °F
|
0% |
77% |
|
Thursday
Feb 19 |
Clear |
79 °F
|
57 °F
|
0% |
64% |
|
Friday
Feb 20 |
Clouds |
72 °F
|
59 °F
|
0% |
83% |
|
Saturday
Feb 21 |
Clouds |
73 °F
|
60 °F
|
0% |
50% |
|
Sunday
Feb 22 |
Rain |
77 °F
|
57 °F
|
21% |
53% |
|
Monday
Feb 23 |
Rain |
75 °F
|
62 °F
|
20% |
70% |
|
Tuesday
Feb 24 |
Rain |
69 °F
|
53 °F
|
100% |
45% |
|
Wednesday
Feb 25 |
Clear |
52 °F
|
37 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






























