Lake Jordan Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
5
mph (NNW)
|
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 77°F | 74°F | 68°F | 62°F | 59°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 53°F | 57°F | 61°F | 64°F | 66°F | 68°F | 70°F | 70°F | 71°F | 70°F | 67°F | 61°F | 60°F | 58°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 56°F | 56°F | 57°F | 60°F | 63°F | 65°F | 66°F | 65°F |
| Feels Like | 79°F | 78°F | 77°F | 74°F | 68°F | 60°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 69°F | 66°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 59°F | 62°F | 64°F | 65°F | 64°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 31% | 18% | 51% | 57% | 65% | 66% | 100% | 99% | 75% | 76% | 81% | 85% | 99% | 99% | 91% | 79% | 79% | 82% | 99% | 99% | 97% | 83% | 86% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 56% | 57% | 60% | 62% | 60% | 64% | 67% | 69% | 71% | 71% | 69% | 69% | 67% | 68% | 64% | 53% | 41% | 38% | 39% | 39% | 40% | 40% | 41% | 43% | 53% | 65% | 69% | 74% | 80% | 82% | 79% | 76% | 72% | 72% | 74% | 74% | 72% | 72% | 66% | 61% | 60% | 60% | 60% | 59% | 62% | 69% |
| Dew Point | 62°F | 60°F | 60°F | 58°F | 54°F | 47°F | 44°F | 43°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 39°F | 41°F | 40°F | 37°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 45°F | 45°F | 45°F | 43°F | 44°F | 46°F | 48°F | 51°F | 52°F | 54°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 10.7 mph | 9.7 mph | 8.4 mph | 7.9 mph | 7.7 mph | 8.3 mph | 8.5 mph | 7.5 mph | 6.4 mph | 5.1 mph | 5 mph | 5.8 mph | 5.6 mph | 6 mph | 7.2 mph | 7.5 mph | 7.7 mph | 10.6 mph | 11 mph | 10.9 mph | 10.6 mph | 10.2 mph | 8.7 mph | 7.2 mph | 7 mph | 7.6 mph | 6.3 mph | 4.2 mph | 5.5 mph | 5.2 mph | 5.3 mph | 8 mph | 7.2 mph | 7.7 mph | 7.9 mph | 7.9 mph | 8 mph | 6.4 mph | 7 mph | 7 mph | 7.9 mph | 7.4 mph | 8 mph | 8.9 mph | 7.6 mph | 7 mph | 5.8 mph | 4.2 mph |
| Wind Direction |
![]() 343° NNW | ![]() 350° N | ![]() 357° N | ![]() 0° N | ![]() 356° N | ![]() 358° N | ![]() 1° N | ![]() 6° N | ![]() 8° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 46° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 85° E | ![]() 94° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 131° SE | ![]() 144° SE | ![]() 140° SE | ![]() 126° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 131° SE | ![]() 134° SE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
79 °F
|
57 °F
|
0% |
55% |
|
Tuesday
Mar 24 |
Clouds |
71 °F
|
48 °F
|
0% |
39% |
|
Wednesday
Mar 25 |
Clouds |
66 °F
|
54 °F
|
0% |
60% |
|
Thursday
Mar 26 |
Clear |
78 °F
|
51 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clear |
84 °F
|
58 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clear |
69 °F
|
50 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clear |
68 °F
|
49 °F
|
0% |
25% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
49 °F
|
0% |
41% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
52 °F
|
0% |
40% |
|
Wednesday
Apr 1 |
Rain |
77 °F
|
58 °F
|
100% |
49% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
59 °F
|
0% |
43% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
60 °F
|
0% |
49% |
|
Saturday
Apr 4 |
Clouds |
84 °F
|
60 °F
|
0% |
47% |
|
Sunday
Apr 5 |
Rain |
72 °F
|
54 °F
|
100% |
87% |
|
Monday
Apr 6 |
Clouds |
72 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Apr 7 |
Clear |
77 °F
|
49 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



















