Lake Jordan Weather Center
|
|
|
Humidity
66%
|
Pressure
30.24"
|
Wind
5.5
mph (E)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 64°F | 69°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 71°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 63°F | 68°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 78°F | 74°F | 69°F | 67°F | 65°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F | 52°F | 53°F | 54°F | 58°F | 64°F | 69°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 71°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 78°F | 74°F | 68°F | 67°F | 65°F |
| Cloudiness | 12% | 12% | 12% | 11% | 10% | 8% | 7% | 7% | 16% | 17% | 47% | 58% | 58% | 53% | 54% | 51% | 30% | 24% | 19% | 18% | 20% | 22% | 39% | 76% | 86% | 86% | 81% | 85% | 98% | 55% | 41% | 31% | 25% | 21% | 0% | 1% | 3% | 19% | 18% | 22% | 89% | 77% | 63% | 59% | 53% | 51% | 72% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 66% | 66% | 68% | 72% | 77% | 87% | 90% | 94% | 96% | 94% | 85% | 76% | 69% | 62% | 56% | 51% | 49% | 49% | 52% | 62% | 72% | 76% | 78% | 79% | 82% | 85% | 85% | 87% | 89% | 90% | 91% | 91% | 92% | 87% | 74% | 66% | 62% | 56% | 51% | 48% | 46% | 45% | 48% | 60% | 68% | 73% | 76% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 58°F | 58°F | 58°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.4 mph | 5.5 mph | 5.3 mph | 7 mph | 6.9 mph | 7 mph | 7.4 mph | 7.8 mph | 7.8 mph | 8 mph | 8.1 mph | 10.4 mph | 10.6 mph | 10.8 mph | 10.6 mph | 9.7 mph | 9 mph | 9 mph | 8.9 mph | 7.7 mph | 5.6 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4 mph | 4 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4 mph | 4.1 mph | 3.7 mph | 4.7 mph | 6.2 mph | 7.3 mph | 7.5 mph | 7.5 mph | 7.5 mph | 7.4 mph | 7.4 mph | 6.8 mph | 4.4 mph | 4.8 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 103° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 98° E | ![]() 109° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 138° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 143° SE | ![]() 130° SE | ![]() 119° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 135° SE | ![]() 122° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 123° ESE | ![]() 142° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 180° S | ![]() 180° S | ![]() 176° S | ![]() 160° SSE | ![]() 142° SE | ![]() 134° SE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
78 °F
|
53 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
76 °F
|
53 °F
|
0% |
62% |
|
Wednesday
Mar 4 |
Clouds |
79 °F
|
56 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Clouds |
82 °F
|
58 °F
|
0% |
55% |
|
Friday
Mar 6 |
Rain |
81 °F
|
61 °F
|
100% |
53% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
63 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
82 °F
|
63 °F
|
100% |
51% |
|
Monday
Mar 9 |
Rain |
83 °F
|
63 °F
|
43% |
52% |
|
Tuesday
Mar 10 |
Clouds |
85 °F
|
63 °F
|
0% |
45% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
64 °F
|
20% |
55% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
54 °F
|
100% |
86% |
|
Friday
Mar 13 |
Clouds |
78 °F
|
53 °F
|
0% |
62% |
|
Saturday
Mar 14 |
Rain |
74 °F
|
56 °F
|
24% |
81% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
63 °F
|
100% |
61% |
|
Monday
Mar 16 |
Rain |
68 °F
|
59 °F
|
100% |
98% |
|
Tuesday
Mar 17 |
Rain |
70 °F
|
57 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


















