Lake Jordan Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 76°F | 75°F | 75°F | 79°F | 81°F | 81°F | 80°F | 79°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 90°F | 88°F | 84°F |
| Feels Like | 86°F | 88°F | 86°F | 79°F | 80°F | 78°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 74°F | 76°F | 75°F | 75°F | 75°F | 78°F | 76°F | 76°F | 80°F | 85°F | 86°F | 84°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 76°F | 80°F | 86°F | 89°F | 90°F | 90°F | 91°F | 92°F | 91°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 83% | 86% | 91% | 94% | 97% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 56% | 45% | 47% | 47% | 47% | 45% | 11% | 10% | 23% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 73% | 53% | 42% | 33% | 28% | 22% | 0% | 0% | 0% | 43% | 94% | 100% | 82% | 74% | 70% | 69% | 64% | 57% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 91% | 91% | 93% | 94% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 96% | 95% | 92% | 87% | 84% | 82% | 71% | 71% | 78% | 81% | 88% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 97% | 98% | 98% | 95% | 90% | 83% | 70% | 61% | 53% | 48% | 46% | 45% | 49% | 60% |
| Dew Point | 77°F | 78°F | 77°F | 76°F | 76°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 66°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.5 mph | 4.5 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.2 mph | 4 mph | 3.1 mph | 2.8 mph | 1.8 mph | 0.8 mph | 1.8 mph | 2.6 mph | 3.2 mph | 4.2 mph | 4.5 mph | 5.3 mph | 6.1 mph | 6.3 mph | 5.5 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4 mph | 3.8 mph | 4.2 mph | 3 mph | 2.8 mph | 2.2 mph | 1.5 mph | 1.9 mph | 2.4 mph | 2.6 mph | 2.4 mph | 2.6 mph | 1.9 mph | 1.8 mph | 2.8 mph | 4.1 mph | 5 mph | 6.6 mph | 8.6 mph | 9 mph | 8 mph | 6.7 mph | 8.7 mph | 8.6 mph |
| Wind Direction |
![]() 193° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 239° WSW | ![]() 216° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 179° S | ![]() 155° SSE | ![]() 147° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 173° S | ![]() 167° SSE | ![]() 171° S | ![]() 180° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 222° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 264° W | ![]() 247° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 231° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
83 °F
|
75 °F
|
100% |
87% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
73 °F
|
100% |
84% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
74 °F
|
100% |
53% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
71 °F
|
64% |
53% |
|
Friday
Jul 17 |
Rain |
90 °F
|
74 °F
|
63% |
48% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
100% |
39% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 20 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
76 °F
|
97% |
42% |
|
Wednesday
Jul 22 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Friday
Jul 24 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jul 25 |
Clear |
90 °F
|
66 °F
|
0% |
32% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
67 °F
|
0% |
28% |
|
Monday
Jul 27 |
Clouds |
96 °F
|
70 °F
|
0% |
32% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
73 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















