Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
2.6
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 85°F | 87°F | 90°F | 90°F | 89°F | 90°F | 90°F | 89°F | 86°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F | 77°F | 79°F | 81°F | 80°F | 81°F | 89°F | 87°F | 89°F | 90°F | 88°F | 86°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 73°F | 74°F | 73°F | 74°F | 76°F | 79°F | 93°F | 94°F | 98°F | 95°F | 95°F | 95°F | 98°F | 99°F | 99°F | 89°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 89°F | 87°F | 88°F | 96°F | 94°F | 94°F | 94°F | 94°F | 94°F | 89°F | 85°F | 80°F | 78°F | 77°F | 76°F | 74°F | 75°F | 75°F | 74°F |
| Cloudiness | 69% | 66% | 64% | 58% | 28% | 22% | 17% | 13% | 12% | 12% | 42% | 42% | 55% | 59% | 67% | 68% | 14% | 31% | 47% | 62% | 54% | 51% | 17% | 22% | 40% | 46% | 53% | 59% | 100% | 89% | 92% | 94% | 79% | 79% | 56% | 51% | 68% | 75% | 72% | 75% | 100% | 100% | 100% | 93% | 93% | 95% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 61% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 86% | 90% | 100% | 100% | 7% | 6% |
| Humidity | 99% | 100% | 99% | 98% | 94% | 87% | 70% | 62% | 56% | 53% | 52% | 50% | 58% | 65% | 84% | 91% | 94% | 93% | 93% | 94% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 87% | 91% | 93% | 60% | 60% | 54% | 51% | 58% | 65% | 69% | 77% | 84% | 88% | 91% | 92% | 96% | 95% | 96% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 75°F | 75°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.9 mph | 2.6 mph | 1.4 mph | 0.3 mph | 2.9 mph | 3.2 mph | 3.1 mph | 4.6 mph | 5.9 mph | 6.9 mph | 7.4 mph | 8.1 mph | 8.3 mph | 9.6 mph | 6.3 mph | 5.8 mph | 4.2 mph | 3 mph | 3 mph | 4 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5 mph | 4.9 mph | 4.5 mph | 3.9 mph | 4.7 mph | 6 mph | 7.9 mph | 6.6 mph | 5.8 mph | 10.6 mph | 7.5 mph | 10.7 mph | 13.4 mph | 12 mph | 9.9 mph | 8.5 mph | 5.7 mph | 3.8 mph | 3.8 mph | 3 mph | 3 mph | 3 mph | 2.6 mph | 3.4 mph | 4 mph |
| Wind Direction |
![]() 271° W | ![]() 306° NW | ![]() 310° NW | ![]() 166° SSE | ![]() 183° S | ![]() 200° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 221° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 172° S | ![]() 181° S | ![]() 188° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 226° SW | ![]() 246° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 261° W | ![]() 266° W | ![]() 245° WSW | ![]() 226° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 275° W | ![]() 271° W | ![]() 263° W | ![]() 286° WNW | ![]() 298° WNW | ![]() 278° W | ![]() 275° W | ![]() 284° WNW | ![]() 277° W | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
|
Monday
Jun 22 |
Rain |
90 °F
|
74 °F
|
90% |
60% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
67 °F
|
100% |
67% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
60% |
53% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
72 °F
|
0% |
50% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
48% |
|
Monday
Jun 29 |
Rain |
99 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Jul 1 |
Rain |
87 °F
|
73 °F
|
100% |
63% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Friday
Jul 3 |
Rain |
95 °F
|
71 °F
|
100% |
49% |
|
Saturday
Jul 4 |
Clouds |
91 °F
|
69 °F
|
0% |
32% |
|
Sunday
Jul 5 |
Clear |
92 °F
|
66 °F
|
0% |
30% |
|
Monday
Jul 6 |
Clear |
94 °F
|
68 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























