Lake Jordan Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
5.1
mph (NW)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 79°F | 80°F | 79°F | 78°F | 76°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 76°F | 75°F | 76°F | 77°F | 80°F | 82°F | 85°F | 85°F | 88°F | 89°F | 87°F | 86°F | 85°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 76°F | 79°F | 82°F | 85°F | 84°F | 82°F | 83°F |
| Feels Like | 84°F | 79°F | 80°F | 79°F | 80°F | 77°F | 75°F | 76°F | 77°F | 77°F | 78°F | 77°F | 78°F | 77°F | 78°F | 79°F | 80°F | 89°F | 93°F | 94°F | 100°F | 97°F | 93°F | 89°F | 89°F | 90°F | 89°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 77°F | 80°F | 86°F | 90°F | 89°F | 88°F | 89°F |
| Cloudiness | 82% | 83% | 83% | 85% | 93% | 97% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 91% | 93% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 87% | 89% | 100% | 81% | 81% | 87% | 84% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 55% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 100% | 100% | 100% | 26% | 21% | 16% | 29% | 82% | 100% | 100% | 79% | 90% | 71% | 58% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 12% | 0% | 0% | 20% | 100% | 100% | 100% |
| Humidity | 77% | 76% | 77% | 80% | 80% | 86% | 95% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 91% | 81% | 70% | 70% | 69% | 58% | 58% | 57% | 58% | 61% | 74% | 87% | 90% | 94% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 92% | 86% | 78% | 67% | 60% | 68% | 74% | 74% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.1 mph | 5.1 mph | 10.2 mph | 10.2 mph | 3.8 mph | 3.7 mph | 2.2 mph | 0.5 mph | 2.3 mph | 4.2 mph | 5.9 mph | 2.8 mph | 2.4 mph | 3.3 mph | 4 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.5 mph | 5.4 mph | 5.9 mph | 6.4 mph | 9.1 mph | 10.4 mph | 9.8 mph | 10.8 mph | 9.4 mph | 5.1 mph | 5.3 mph | 5.8 mph | 4.4 mph | 5.7 mph | 4.1 mph | 3.4 mph | 3 mph | 3.4 mph | 2.7 mph | 3.2 mph | 3.2 mph | 3.8 mph | 3.9 mph | 3.5 mph | 4.2 mph | 5.2 mph | 6.6 mph | 8.7 mph | 6.2 mph | 6.3 mph |
| Wind Direction |
![]() 300° WNW | ![]() 309° NW | ![]() 320° NW | ![]() 345° NNW | ![]() 342° NNW | ![]() 210° SSW | ![]() 204° SSW | ![]() 306° NW | ![]() 167° SSE | ![]() 194° SSW | ![]() 243° WSW | ![]() 222° SW | ![]() 195° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 222° SW | ![]() 252° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 266° W | ![]() 272° W | ![]() 254° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 253° WSW | ![]() 261° W | ![]() 246° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 219° SW | ![]() 240° WSW | ![]() 219° SW | ![]() 208° SSW | ![]() 187° S | ![]() 182° S | ![]() 182° S | ![]() 190° S | ![]() 187° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
89 °F
|
74 °F
|
100% |
63% |
|
Monday
Jul 13 |
Rain |
89 °F
|
74 °F
|
100% |
69% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
72 °F
|
100% |
60% |
|
Wednesday
Jul 15 |
Clouds |
88 °F
|
69 °F
|
0% |
53% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
100% |
54% |
|
Saturday
Jul 18 |
Rain |
98 °F
|
75 °F
|
100% |
39% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
77 °F
|
53% |
37% |
|
Monday
Jul 20 |
Clear |
101 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
71 °F
|
100% |
86% |
|
Thursday
Jul 23 |
Rain |
77 °F
|
69 °F
|
100% |
93% |
|
Friday
Jul 24 |
Rain |
80 °F
|
68 °F
|
100% |
74% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
68 °F
|
100% |
64% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
70 °F
|
80% |
49% |
|
Monday
Jul 27 |
Clear |
90 °F
|
72 °F
|
9% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















