Lake Jordan Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
2
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 86°F | 87°F | 86°F | 86°F | 85°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 80°F | 83°F | 86°F | 85°F | 84°F | 84°F | 83°F | 82°F | 80°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 70°F | 74°F | 80°F | 84°F | 87°F |
| Feels Like | 95°F | 94°F | 96°F | 98°F | 98°F | 98°F | 97°F | 79°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 76°F | 77°F | 79°F | 85°F | 89°F | 92°F | 91°F | 91°F | 91°F | 89°F | 88°F | 80°F | 78°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 75°F | 84°F | 88°F | 92°F |
| Cloudiness | 63% | 70% | 78% | 85% | 93% | 93% | 90% | 52% | 53% | 36% | 28% | 41% | 49% | 93% | 97% | 98% | 89% | 83% | 80% | 54% | 69% | 57% | 54% | 44% | 50% | 96% | 90% | 92% | 81% | 85% | 76% | 11% | 30% | 30% | 42% | 54% | 62% | 100% | 90% | 94% | 96% | 96% | 92% | 76% | 92% | 93% | 82% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 79% | 80% | 100% | 100% | 100% | 100% | 23% | 6% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 72% | 100% | 76% | 61% | 33% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 74% | 69% | 73% | 79% | 85% | 88% | 90% | 91% | 93% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 93% | 87% | 78% | 81% | 74% | 65% | 67% | 71% | 71% | 74% | 77% | 87% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 91% | 84% | 72% | 63% | 56% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6 mph | 5.8 mph | 4.9 mph | 4.9 mph | 3.9 mph | 2 mph | 0.3 mph | 0.6 mph | 0.2 mph | 0.3 mph | 0.9 mph | 1 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1.2 mph | 0.6 mph | 0.8 mph | 0.9 mph | 0.6 mph | 0.7 mph | 0.6 mph | 0.2 mph | 1.7 mph | 1.9 mph | 1.5 mph | 2.4 mph | 2.7 mph | 3 mph | 4.2 mph | 5.5 mph | 6.7 mph | 7.8 mph | 6.4 mph | 4.3 mph | 4.2 mph | 5.1 mph | 4.4 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.5 mph | 3 mph | 2.6 mph | 4 mph | 5.4 mph |
| Wind Direction |
![]() 235° SW | ![]() 249° WSW | ![]() 259° W | ![]() 272° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 360° N | ![]() 94° E | ![]() 108° ESE | ![]() 78° ENE | ![]() 326° NW | ![]() 89° E | ![]() 128° SE | ![]() 120° ESE | ![]() 154° SSE | ![]() 195° SSW | ![]() 180° S | ![]() 31° NNE | ![]() 162° SSE | ![]() 124° SE | ![]() 250° WSW | ![]() 284° WNW | ![]() 236° SW | ![]() 280° W | ![]() 253° WSW | ![]() 272° W | ![]() 320° NW | ![]() 5° N | ![]() 41° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 90° E | ![]() 91° E | ![]() 76° ENE | ![]() 83° E | ![]() 71° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 44° NE | ![]() 32° NNE | ![]() 1° N | ![]() 332° NNW | ![]() 308° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
87 °F
|
72 °F
|
100% |
79% |
|
Sunday
May 31 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Monday
Jun 1 |
Rain |
92 °F
|
65 °F
|
100% |
56% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
69 °F
|
100% |
52% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
59 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
60 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clear |
89 °F
|
63 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
68 °F
|
20% |
48% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
67 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Clouds |
83 °F
|
70 °F
|
0% |
66% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
70 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
72 °F
|
0% |
42% |
|
Friday
Jun 12 |
Clear |
94 °F
|
71 °F
|
0% |
41% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
68 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






























