Lake Jordan Weather Center
|
|
|
Humidity
72%
|
Pressure
30.12"
|
Wind
11
mph (NNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 45°F | 43°F | 40°F | 37°F | 46°F | 45°F | 48°F | 52°F | 56°F | 57°F | 59°F | 58°F | 58°F | 54°F | 48°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 39°F | 45°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 52°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 48°F |
| Feels Like | 42°F | 42°F | 40°F | 37°F | 34°F | 32°F | 42°F | 40°F | 44°F | 49°F | 53°F | 55°F | 56°F | 56°F | 56°F | 51°F | 45°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 33°F | 30°F | 33°F | 39°F | 45°F | 50°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 49°F | 48°F | 48°F | 49°F | 49°F | 47°F | 47°F | 46°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 1% | 2% | 7% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 28% | 21% | 15% | 23% | 76% | 39% | 31% | 25% | 20% | 17% | 6% | 19% | 16% | 13% | 16% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 74% | 77% | 79% | 79% | 71% | 58% | 49% | 44% | 42% | 40% | 39% | 40% | 46% | 54% | 64% | 68% | 69% | 69% | 68% | 67% | 63% | 61% | 60% | 59% | 59% | 58% | 56% | 53% | 43% | 35% | 31% | 29% | 28% | 29% | 30% | 32% | 38% | 50% | 52% | 52% | 51% | 51% | 52% | 54% | 55% | 54% |
| Dew Point | 39°F | 38°F | 37°F | 36°F | 34°F | 30°F | 30°F | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 21°F | 23°F | 25°F | 27°F | 28°F | 32°F | 34°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 11 mph | 10.3 mph | 9.8 mph | 9.8 mph | 9 mph | 7.2 mph | 8.4 mph | 9.4 mph | 9.1 mph | 9.3 mph | 9.1 mph | 9.3 mph | 9.3 mph | 9.6 mph | 7.9 mph | 7.1 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.9 mph | 4.6 mph | 3.9 mph | 3.4 mph | 3.8 mph | 3.7 mph | 2.9 mph | 3.2 mph | 1.4 mph | 1.1 mph | 1.6 mph | 0.5 mph | 3 mph | 3.8 mph | 3.6 mph | 3.5 mph | 4.2 mph | 3.8 mph | 3.4 mph | 1.9 mph | 0.6 mph | 1.4 mph | 1.5 mph | 3.1 mph | 2.9 mph | 2.6 mph | 3.3 mph |
| Wind Direction |
![]() 348° NNW | ![]() 350° N | ![]() 351° N | ![]() 356° N | ![]() 357° N | ![]() 353° N | ![]() 359° N | ![]() 8° N | ![]() 4° N | ![]() 358° N | ![]() 353° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 357° N | ![]() 2° N | ![]() 2° N | ![]() 2° N | ![]() 3° N | ![]() 6° N | ![]() 22° NNE | ![]() 37° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 44° NE | ![]() 67° ENE | ![]() 69° ENE | ![]() 112° ESE | ![]() 59° ENE | ![]() 198° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 194° SSW | ![]() 149° SSE | ![]() 135° SE | ![]() 129° SE | ![]() 155° SSE | ![]() 168° SSE | ![]() 152° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
59 °F
|
36 °F
|
0% |
44% |
|
Sunday
Feb 8 |
Clouds |
58 °F
|
32 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
45 °F
|
0% |
51% |
|
Tuesday
Feb 10 |
Clouds |
68 °F
|
49 °F
|
0% |
62% |
|
Wednesday
Feb 11 |
Rain |
73 °F
|
55 °F
|
20% |
61% |
|
Thursday
Feb 12 |
Rain |
73 °F
|
58 °F
|
26% |
53% |
|
Friday
Feb 13 |
Rain |
61 °F
|
53 °F
|
100% |
94% |
|
Saturday
Feb 14 |
Rain |
50 °F
|
44 °F
|
100% |
89% |
|
Sunday
Feb 15 |
Rain |
47 °F
|
43 °F
|
24% |
76% |
|
Monday
Feb 16 |
Clear |
64 °F
|
40 °F
|
0% |
55% |
|
Tuesday
Feb 17 |
Clouds |
71 °F
|
48 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Rain |
70 °F
|
54 °F
|
100% |
64% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
58 °F
|
100% |
97% |
|
Friday
Feb 20 |
Rain |
77 °F
|
60 °F
|
20% |
51% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
48 °F
|
100% |
89% |
|
Sunday
Feb 22 |
Rain |
45 °F
|
35 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































